
2005 Bombardier Global Express
REGISTRATION: | VH-LBU |
SERIAL NUMBER | S/N 9148 |
ASKING PRICE: | Make Offer |
AIRFRAME: – Total Time: – Total Landings | 3,892.7 Hours 1222 Landings as of August 17, 2020 |
Entry into Service | July 2005 |
LOCATION | Sydney, Australia |
PROGRAM COVERAGE | SmartParts Plus |
MAINTENANCE TRACKING | CAMP |
CERTIFICATION | CASA Charter |
Engines: Rolls Royce BR700-710A2-20
Left | Right | |
SERIAL NUMBER | 12409 | 12410 |
Total Time since New | 3,760.7 Hours | 3,760.7 Hours |
Total Cycles since New | 1177 | 1177 |
HSI DUE/OVERHAUL DUE | On Condition | |
PROGRAM COVERAGE | RRCC |
APU | Honeywell RE220 (GX) |
SERIAL NUMBER | P-254 |
Time since New | 2,989.5 Hours |
PROGRAM COVERAGE | Honeywell MSP |
GENERAL INFORMATION
- BATCH 3.3 AVIONICS UPGRADE COMPLETED
- ENROLLED ON ROLLS-ROYCE CORPORATECARE, HONEYWELL MSP, AND SMART PARTS PLUS
- EXTERIOR REPAINT AND INTERIOR REFURBISHMENT COMPLETED NOVEMBER-2015
- INCREASED MTOW TO 98,000 LBS. (SB 700-11-016)
- CREW FORCE MEASURING SYSTEM (SB 700-31-020)
- AUTOPILOT EMERGENCY DECENT MODE (SB 700-22-003)
PROGRAM COSTS
Rolls Royce Corporate Care | $996PH / Min 400Hrs P.A. |
Smart Parts Plus | $1020PH / Min 350Hrs P.A. |
Honeywell APU MSP | $124PH |
AVIONICS
EFIS (Electronic Flight Instrument System) | 6-Tube | 8”x7” Honeywell DU-870 Color Displays |
FMS (Flight Management System) | Triple | Honeywell NZ-2000 |
GPS (Global Positioning System) | Dual | Honeywell GP-550 |
IRU (Inertial Reference Unit) | Triple | Honeywell Laseref IV |
MADC (Micro Air Data Computer) | Triple | Honeywell AZ-840 |
NAV (Navigation Radio) | Dual | Honeywell RNZ-851 |
DME (Distance Measuring Equipment) | Dual | Honeywell RM-855 |
EICAS (Engine Indication and Crew Alerting System) | Single | Honeywell |
ADF (Automatic Direction Finder) | Dual | Honeywell RM-855 |
RMU (Radio Management Units) | Dual | Honeywell RM-855 |
HUD (Heads Up Display) | Single | Thales |
VHF COM (Very High Freq. Communication) | Triple | Honeywell RCZ-833 w/8.33 KHz Spacing |
HF COM (High Freq. Communications) | Dual | Rockwell Collins HF-9031A |
SELCAL (Selective Calling System) | Single | Coltech CSD-714 |
SATCOM (Satellite Communications) | Single | Honeywell MCS-7000 |
RADAR (Radio Detection and Ranging) | Single | Primus 880 Color WX Radar |
RADAR ALT (Radar Altimeter) | Dual | Rockwell Collins ALT-4000 |
XPNDR (Transponder) | Dual | Honeywell RM-855 Mode S |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Allied Signal Mark V |
TCAS (Traffic Collision Avoidance System) | Single | Honeywell RT-950 |
CVR (Cockpit Voice Recorder) | Single | Honeywell Solid State CVR |
FDR (Flight Data Recorder) | Single | Honeywell Solid State FDR |
CONNECTIVITY
IN FLIGHT PHONE | Magnastar C-2000 Airborne Telephone System |
OTHER NOTABLE FEATURES | Airborne Datalink System |
ENTERTAINMENT
DISPLAY/TV MONITOR(S) | Two (2) 21” HD Monitors |
Four (4) 10.4” Portable Monitors | |
AIRSHOW SYSTEM | Airshow 4000 |
DVD/CD PLAYER(S) | Dual DVD Player |
CMS (CABIN MANAGEMENT SYSTEM) | Honeywell/Baker Cabin Management System |
OTHER NOTABLE FEATURES | 4x Video Game Input Ports |
MAJOR INSPECTION STATUS
Inspection | Last performed | Next due |
30 MONTH CHECK | Jan-2018 | Oct-2020 |
60 MONTH CHECK | Nov-2015 | Oct-2020 |
120 MONTH CHECK (8C) | Nov-2015 | Jul-2025 |
180 MONTH CHECK (12C) | Oct-2020 | |
450 LANDINGS + 900 LANDINGS CHECK | 882 Landings | 1,350 Landings / 1,800 Landings |
1,000 HOURS + 1,500 HOURS CHECK | 2,994 Hours | 4,044 Hours / 4,544 Hours |
2,250 HOURS + 3,000 HOURS CHECK | 2,944 Hours | 5,244 Hours / 5,994 Hours |
NAVIGATION AND COMPLIANCE
RVSM | MNPS |
ADS-B Out | RNP 1/5/10 |
Batch 3.3 Avionics | Batch 3.3 Avionics |
FANS-1/A |
OTHER EQUIPMENT
ELT (EMERGENCY LOCATOR TRANSMITTER) | Artex 406 ELT |
LIGHTNING SENSOR SYSTEM | Honeywell LSZ-860 |
SECURAPLANE 500 | External Camera System |
AUTOPILOT EMERGENCY DESCENT MODE | SB 700-22-003 |
INCREASED MTOW TO 98,000 LBS | SB 700-11-016 |
CREW FORCE MEASURING SYSTEM | SB 700-31-020 |
INTERIOR
NUMBER OF PASSENGERS | Sixteen (16) |
GALLEY LOCATION | Forward |
FWD CABIN CONFIGURATION | Four (4) Place Executive Club |
MID CABIN CONFIGURATION | Four (4) Place Conference Group Opposite Two (2) place divan |
AFT CABIN CONFIGURATION | Four (4) Place Conference Group Opposite Two (2) Place Club |
LAVATORY LOCATION(S) | Forward Chemical and Aft Vacuum Toilet |
CREW REST | Fwd, Two(2) Single Seats Certified for TTOL (Crew Only) |
JUMPSEAT | Equipped |
LAST REFURBISHMENT DATE | November-2015 |
OTHER FEATURES | New Veneer, Side-liner, Head-liner November-2015 |
GALLEY EQUIPMENT | TIA Microwave Oven; TIA High Temp Oven; Aerolux Nespresso Coffee Maker; Insta Water Heater; Cold Storage; Ice Drawer |

EXTERIOR
BASE PAINT COLOR(S) | Matterhorn White |
STRIPE COLOR(S) | Anthrocite Grey/Silver Grey |
LAST PAINTED DATE | November-2015 |